
Robin
Game: Gotham Knights
One of four playable characters in Gotham Knights, Robin’s strengths are his stealthiness and his tech skills.
Robin Skill Trees
Robin’s skill trees are all very different, with Slugger boosting damage, Shadow improving stealth tactics, and Tinkering buffing Robin’s elemental and Pellet attacks.
This tree significantly increases Robin’s damage — especially when attacking enemies from behind — and also contains improvements to his decoy that allow it to reflect damage and/or explode.
AP Cost | Icon | Ability | Requirement(s) | Description |
n/a | ![]() | Perfect Evade | None | Robin performs a perfectly-timed evade that generates Momentum and allows for a perfect attack follow-up. |
1 | ![]() | Critical Expertise | Perfect Evade | Increases Robin’s Critical damage by 20%. |
2 | ![]() | Back Damage Plus | Perfect Evade | Robin deals 20% more damage when attacking enemies from behind. |
1 | ![]() | Elemental Decoy | Perfect Evade | When attacked, Robin’s decoy inflicts a large amount of Elemental Effect damage on the attacking enemy. |
2 | ![]() | Precise Strikes | Critical Expertise | Increases Robin’s chance of landing a critical hit by 10%. |
2 | ![]() | Exploding Decoy | Elemental Decoy | Robin’s decoy explodes, leaving behind Elemental residue that deals Elemental Effect damage to any enemy that walks into it. |
3 | ![]() | Elemental Focus | Exploding Decoy or Precise Strikes | Robin’s Critical damage and chance of landing a Critical Hit increase by 20% on targets with an active Elemental Effect. |
This stealth-focused tree lets Robin move unheard and unseen. It also adds some unique takedowns, and allows Robin to heal significantly from sucessful takedowns.
AP Cost | Icon | Ability | Requirement(s) | Description |
1 | ![]() | Light Footed | None | Robins produces no sound while running and moves faster while crouched. (Does not apply to while sprinting.) |
1 | ![]() | Stealth Damage + | Light Footed | Robin’s damage is increased while undetected. Melee and Ranged attacks by +10%. Takedowns and Stealth Strikes by 20%. |
3 | ![]() | Turnabout Takedown | Light Footed | Robin can perform Takedowns and Stealth Strikes on large enemies. |
2 | ![]() | Vantage Hanging Takedown | Stealth Damage +, or Turnabout Takedown | Robin can perform a special takedown that suspends enemies from a vantage point. While perched on a vantage point, tap the prompt when an enemy is below Robin. |
2 | ![]() | Reduced Visual Stim | Vantage Hanging Takedown | Robin is harder to spot and enemies take longer to notice him. |
2 | ![]() | Vantage Hanging Takedown Mine | Vantage Hanging Takedown | Performing a Vantage Hanging Takedown also drops a proximity mine that lures enemies. |
2 | ![]() | Shadow Renewal | Reduced Visual Stim or Vantage Hanging Takedown Mine | Successful takedowns restore 25% of Robin’s health. |
This tree, which syngergizes with the Slugger tree, boosts Robin’s elemental damage, and improves his ranged attacks, modifying them to work like a temporary mine when they hit surfaces.
AP Cost | Icon | Ability | Requirement(s) | Description |
1 | ![]() | Elemental Charge | None | Elemental Effect build up inflicted by Robin is increased 25% faster. |
1 | ![]() | Sticky Pellet | Elemental Charge | In Precision Aim, Robin’s pellet can stick to surfaces, creating a temporary mine. Placing a second mine deactivates the first. |
2 | ![]() | Sticky Pellets x3 | Sticky Pellet | Robin can place up to 3 sticky pellets at once. |
2 | ![]() | Enhanced Sticky Pellets | Sticky Pellet | Sticky pellets inflict 33% more damage and last up to 10 seconds. |
2 | ![]() | Elemental Resistance | Sticky Pellets x3 or Enhanced Sticky Pellets | Robin’s Elemental Effect resistance increases by 40%. |
2 | ![]() | Elemental Burst | Elemental Resistance | When Robin deals Elemental Damage, he gains a 5% chance of dealing additional Elemental Damage in an area. Elemental Burst also reduces enemies’ Elemental Effect resistance by 50% for 10 seconds. |
2 | ![]() | Enhanced Elemental Effects | Elemental Resistance | Elemental Effects inflicted by Robin last twice as long. |
Robin’s Knighthood tree further improves and encourages the use of his takedowns, granting him buffs for sucessful ones. It also gives him a tool to reenter stealth after attacking from above, improves his microbots ability, and makes his combos stronger. Robin’s Heroic Traversal Slideways (teleportation) also unlocks when this tree becomes available.
AP Cost | Icon | Ability | Description |
n/a | ![]() | Slideways | Robin activates and enters a temporary portal, which he can use to relocate to a new position. |
1 | ![]() | Stealth Takedown + | Performing a Takedown increases Robin’s damage, Critical Chance, Defense and Elemental Effect build up for 15 seconds. |
1 | ![]() | Aerial Attack Smoke | Robin’s aerial attacks are followed by a small cloud of smoke, allowing him to re-enter stealth. |
1 | ![]() | Microbots Cooldown Reduction | Robin’s Microbots Ability cooldown is reduced by 20%, allowing Robin to call them more often. |
2 | ![]() | Combat Expertise | Increases the number of attacks in Robin’s Melee and Ranged combos by 1. The last Melee hit is a knockdown. |
3 | ![]() | Slideways Takedown | Robin opens a small portal and pulls an enemy through it to perform a takedown (not applicable on bosses). |
3 | ![]() | Microbot Target + | Robin improved the particle accelerator in the microbots’ core engine. He can now call 5 microbots instead of 3. |
Robin Momentum Abilities
Robin’s Momentum abilities focus on evasion and confusion, with his decoy distracting enemies and allowing him to attack them from behind. He can also keep himself safe by deflecting projectiles. His Ultimate Ability, microbots, synergizes with the elemental damage buffs in his skill trees.
Icon | Ability | Type | Keybinds/Controls | Momentum Cost | Description |
![]() | Evade Decoy | None | ![]() ![]() ![]() ![]() Tap 1 | 1 | Robin evades and creates a decoy that attracts all enemies. It disappears once hit. Duration: 15s |
![]() | Bo Spin | Piercing, Partial Area of Effect | ![]() ![]() ![]() ![]() Tap 2 | 1 | Robin rapidly spins bo staff, deflecting incoming projectiles and inflicting damage on nearby enemies. |
![]() | Cloak | Fear Inducing | ![]() ![]() ![]() ![]() Tap 3 | 1 | Robin cloaks himself, making him undetectable to enemies and security systems. Can also be activated while hanging or perching. Duration: 10s |
![]() | Warp Hit Shot | Guard Break | ![]() ![]() ![]() ![]() Tap 4 | 1 | After shooting at an enemy, Robin warps to them and ambushes them with a Heavy Melee Attack. |
![]() | Bo Swing | Area of Effect, Guard Break | ![]() ![]() ![]() ![]() Hold 1 | 2 | Robin wings up and performs a wide, heavy swing with his bo staff, sending his target flying and knocking back any enemies in its path. |
![]() | Fireworks | Area of Effect, Damage Over Time | ![]() ![]() ![]() ![]() Tap 2 | 2 | Robin launches a combustible pellet that explodes into fireworks, inflicting Elemental Effect damage on enemies. |
![]() | Wraith | Fear Inducing, Area of Effect | ![]() ![]() ![]() ![]() Hold 3 | 2 | Robin triggers a holographic wraith, automatically making nearby enemies Afraid and spreading Fear throughout the duration. While Wraith is active, Critical chance and Critical damage increase by 15%. Duration: 15s |
![]() | Microbots | Fear Inducing, Ultimate | ![]() ![]() ![]() ![]() Hold 4 | Cooldown 10:00 | Robin unleashes 3 swarms of microbots that latch onto nearby enemies, dealing small amounts of Incendiary damage, followed by an explosion. Duration: 20s |