
Lance
Game: Elden Ring
Considered a type of greatspear, this weapon has no blade, but instead features a long, conical body designed to pierce. Though heavy and hard to wield, this weapon displays its worth in horseback combat whether mounted or even on foot.
Weapon Skill: Charge Forth
Attack Type: • Pierce
Weight: 9
Attack Power: Physical 123 Critical 100
Attribute Scaling: Strength D Dexterity D
Attributes Required: Strength 20 Dexterity 14
Guarded Damage Negation: 52/36/36/36/36/36
Where to Find the Lance
You can find the Lance on top of a building in a camp, north of Limgrave. The only way to reach it is to jump from the hill north of the camp.


Attack Power | Stat Scaling | Passive Effects | Damage Reduction (%) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dagger | Phy | Mag | Fir | Lit | Hol | Sta | Str | Dex | Int | Fai | Arc | Any | Phy | Mag | Fir | Lit | Hol | Bst |
Heavy ![]() |
112 | 0 | 0 | 0 | 0 | 61 | B | – | – | – | – | – – | 52 | 36 | 36 | 36 | 36 | 36 | Keen ![]() |
112 | 0 | 0 | 0 | 0 | 61 | E | C | – | – | – | – – | 52 | 36 | 36 | 36 | 36 | 36 | Quality ![]() |
106 | 0 | 0 | 0 | 0 | 61 | C | C | – | – | – | – – | 52 | 36 | 36 | 36 | 36 | 36 | Fire ![]() |
94 | 0 | 94 | 0 | 0 | 61 | D | E | – | – | – | – – | 49.4 | 34.2 | 41.4 | 37.8 | 34.2 | 36 | Flame Art ![]() |
100 | 0 | 100 | 0 | 0 | 61 | E | E | – | D | – | – – | 49.4 | 34.2 | 41.4 | 37.8 | 34.2 | 36 | Lightning ![]() |
94 | 0 | 0 | 94 | 0 | 61 | E | D | – | – | – | – – | 49.4 | 34.2 | 37.8 | 41.4 | 34.2 | 36 | Sacred ![]() |
88 | 0 | 0 | 0 | 88 | 61 | E | E | – | D | – | – – | 49.4 | 37.8 | 34.2 | 34.2 | 41.4 | 36 | Magic ![]() |
88 | 88 | 0 | 0 | 0 | 61 | E | E | D | – | – | – – | 49.4 | 41.4 | 34.2 | 34.2 | 37.8 | 36 | Cold ![]() |
100 | 79 | 0 | 0 | 0 | 61 | D | D | D | – | – | Causes frost buildup (80) – | 49.4 | 36 | 36 | 36 | 36 | 36 | Poison ![]() |
100 | 0 | 0 | 0 | 0 | 61 | D | D | – | – | D | Causes poison buildup (80) – | 49.4 | 36 | 36 | 36 | 36 | 36 | Blood ![]() |
100 | 0 | 0 | 0 | 0 | 61 | D | D | – | – | D | Causes blood loss buildup (69) – | 49.4 | 36 | 36 | 36 | 36 | 36 | Occult ![]() |
106 | 0 | 0 | 0 | 0 | 61 | E | E | – | – | C | – – | 52 | 36 | 36 | 36 | 36 | 36 |
you shoudl add the compatible ashes of war, that’d be of big help
Thank you for the suggestion Ken, that’s not a bad idea — perhaps once we’ve finished the walkthroughs we’ll be able to add that!