Content Type: Gaming Guides
Soon after Rikku joins your party, you will unlock the ability to customize your gear. You can do this to add passive effects to both your weapons and armor, and there are a number of possible passives you can give them.
How to Customize Weapons
Every weapon and armor in the game has 1-4 slots. Some will have abilities pre-set into them, while some will have blank spaces. In order to customize a piece of gear, it must have at least one blank space. In order to add an effect to your weapon or armor, you will need a certain amount of an item (the specific item depends on the desired effect).
Adding new effects can also change what the weapon or armor is (for example, a weapon like Variable Steel can turn into a Flametongue). Note that there is no way to remove effects from your equipment (this includes ones that you added yourself), so any effects added to your gear will be locked in, and you’ll have to get a new piece with open slots if you want to customize it in a different way.

Weapon Passives
Effect | Description | Required Item |
---|---|---|
Sensor | Reveals target’s current and maximum HP, elemental characteristics and status effects. | 2x Ability Sphere |
Piercing | Attacks and Skills can Inflict full damage on Armored enemies. | 1x Lv. 2 Key Sphere |
First Strike | Guarantees the first turn during battle even in an ambush. | 1x Return Sphere |
Initiative | Increases the chance of a Preemptive Strike and eliminates Ambushes, except against enemies with a 100% ambush rate. | 6x Chocobo Feather |
Firestrike | Adds Fire element to Attacks and Skills. | 4x Bomb Fragment |
Lightningstrike | Adds Lightning element to Attacks and Skills. | 4x Electro Marble |
Waterstrike | Adds Water element to Attacks and Skills. | 4x Fish Scale |
Icestrike | Adds Ice element to Attacks and Skills. | 4x Antarctic Wind |
Darktouch | Attacks and Skills sometimes inflict Darkness on the target. | 60x Eye Drops |
Darkstrike | Attacks and Skills inflict Darkness on the target. | 20x Smoke Bomb |
Silencetouch | Attacks and Skills sometimes inflict Silence on the target. | 60x Echo Screen |
Silencestrike | Attacks and Skills inflict Silence on the target. | 20x Silence Grenade |
Sleeptouch | Attacks and Skills sometimes inflict Sleep on the target. | 10x Sleeping Powder |
Sleepstrike | Attacks and Skills inflict Sleep on the target. | 16x Dream Powder |
Poisontouch | Attacks and Skills sometimes inflicts Poison on the target. | 99x Antidote |
Poisonstrike | Attacks and Skills inflict Poison on the target. | 24x Poison Fang |
Stonetouch | Attacks and Skills sometimes inflict Petrify on the target. | 10x Petrify Grenade |
Stonestrike | Attacks and Skills inflict Petrify on the target. | 60x Petrify Grenade |
Deathtouch | Attacks and Skills sometimes instantly kills the target. | 30x Farplane Shadow |
Deathstrike | Attacks and Skills instantly kill the target. | 60x Farplane Wind |
Zombietouch | Attacks and Skills sometime inflicts Zombie on the target. | 70x Holy Water |
Zombiestrike | Attacks and Skills inflict Zombie on the target. | 30x Candle of Life |
Slowtouch | Attacks and Skills sometimes inflict Slow on the target. | 16x Silver Hourglass |
Slowstrike | Attacks and Skills inflict Slow on the target. | 30x Gold Hourglass |
Distill Power | Monster drops ![]() | 2x Power Sphere |
Distill Mana | Monster drops ![]() | 2x Mana Sphere |
Distill Speed | Monster drops ![]() | 2x Speed Sphere |
Distill Ability | Monster drops ![]() | 2x Ability Sphere |
Strength +3% | Increases damage of physical attacks by 3%. | 3x Power Sphere |
Strength +5% | Increases damage of physical attacks by 5% | 2x Stamina Spring |
Strength +10% | Increases damage of physical attacks by 10% | 1x Skill Sphere |
Strength +20% | Increases damage of physical attacks by 20% | 4x Supreme Gem |
Magic +3% | Increases the damage of magic attacks by 3% | 3x Mana Sphere |
Magic +5% | Increases the damage of magic attacks by 5% | 2x Mana Spring |
Magic +10% | Increases the damage of magic attacks by 10% | 1x Blk Magic Sphere |
Magic +20% | Increases the damage of magic attacks by 20% | 4x Supreme Gem |
Counterattack | Character automatically attacks the attacker if attacked physically. | 1x Friend Sphere |
Evade & Counter | Evade a standard physical attack and then automatically attack the attacker. Even if the evade fails, the counter will still occur. | 1x Teleport Sphere |
Magic Counter | Character automatically attacks attacker if attacked by magic. | 16x Shining Gem |
Magic Booster | Increases potency of magic spells by 50% but doubles their MP cost. | 30x Turbo Ether |
Alchemy | Recovery items will heal twice as much. This does not extend to Mixes. | 4x Healing Water |
Half MP Cost | Halves the MP cost of abilities. | 20x Twin Stars |
One MP Cost | 20x Three Stars | |
Double AP | Doubles the amount of AP earned. | 20x Megalixir |
Triple AP | Triples the amount of AP earned. | 50x Wings to Discovery |
Overdrive -> AP | Obtain AP instead of charging the Overdrive gauge. | 10x Door to Tomorrow |
SOS Overdrive | Overdrive gauge charges twice the speed as normal while in Critical status. | 20x Gambler’s Spirit |
Double Overdrive | Overdrive gauge charges twice the speed as normal. | 30x Underdog’s Secret |
Triple Overdrive | Overdrive gauge charges three times the speed as normal. | 30x Winning Formula |
Gillionaire | Doubles the amount of gil earned after battle. | 30x Designer Wallet |
Break Damage Limit | Sets the maximum amount of damage and recovery the character deals to 99,999. This does not affect items or most Mixes. | 60x Dark Matter |
Capture | Attacks and Skills will capture most monsters as long as it is the killing blow. | None. Only weapons bought in the Monster Arena come with this effect. |
No AP | No AP is gained after battle. | None. Celestial Weapons initially have this. |
Armor Passives
Effect | Description | Required Item |
---|---|---|
Fire Ward | Reduces Fire damage by half. | 4x Bomb Fragment |
Fireproof | Protects completely from Fire attacks. | 8x Bomb Core |
Fire Eater | Fire attacks restore the user’s HP. | 20x Fire Gem |
Lightning Ward | Reduces Lightning damage by half. | 4x Electro Marble |
Lightningproof | Protects completely from Lightning attacks. | 8x Lightning Marble |
Lightning Eater | Lightning attacks restore the user’s HP. | 20x Lightning Gem |
Water Ward | Reduces Water damage by half. | 4x Fish Scale |
Waterproof | 8x Dragon Scale | |
Water Eater | Water attacks restore the user’s HP. | 20x Water Gem |
Ice Ward | Reduces Ice damage by half. | 4x Antarctic Wind |
Iceproof | Protects completely from Ice attacks. | 8x Arctic Wind |
Ice Eater | Ice attacks restore the user’s HP. | 20x Ice Gem |
Dark Ward | Offers moderate protection from Darkness. | 40x Eye Drops |
Darkproof | Offers complete protection from Darkness. | 10x Smoke Bomb |
Silence Ward | Offers moderate protection from Silence. | 30x Echo Screen |
Silenceproof | Offers complete protection from Silence. | 10x Silence Grenade |
Sleep Ward | Offers moderate protection from Sleep. | 6x Sleeping Powder |
Sleepproof | Offers complete protection from Sleep. | 8x Dream Powder |
Poison Ward | Offers moderate protection from Poison. | 40x Antidote |
Poisonproof | Offers complete protection from Poison. | 12x Poison Fang |
Stone Ward | Offers moderate protection from Petrify. | 30x Soft |
Stoneproof | Offers complete protection from Petrify. | 20x Petrify Grenade |
Death Ward | Offers moderate protection from Instant Death. | 15x Farplane Shadow |
Deathproof | Offers complete protection from Instant Death. | 60x Farplane Wind |
Zombie Ward | Offers moderate protection from Zombie. | 30x Holy Water |
Zombieproof | Offers complete protection from Zombie. | 10x Candle of Life |
Slow Ward | Offers moderate protection from Slow. | 10x Silver Hourglass |
Slowproof | Offers complete protection from Slow. | 20x Gold Hourglass |
Confuse Ward | Offers moderate protection from Confusion. | 16x Musk |
Confuseproof | Offers complete protection from Confusion. | 48x Musk |
Berserk Ward | Offers moderate protection from Berserk. | 8x Hypello Potion |
Berserkproof | Offers complete protection from Berserk. | 32x Hypello Potion |
Curseproof | Offers complete protection from Curse. | 12x Tetra Elemental |
SOS NulBlaze | Imbues NulBlaze while user is in Critical status. | 1x Bomb Core |
SOS NulShock | Imbues NulShock while user is in Critical status. | 1x Lightning Marble |
SOS NulTide | Imbues NulTide while user is in Critical status. | 1x Dragon Scale |
SOS NulFrost | Imbues NulFrost while user is in Critical status. | 1x Arctic Wind |
SOS Shell | Imbues Shell while user is in Critical status. | 8x Lunar Curtain |
SOS Protect | Imbues Protect while user is in Critical status. | 8x Light Curtain |
SOS Reflect | Imbues Reflect while user is in Critical status. | 8x Star Curtain |
SOS Haste | Imbues Haste while user is in Critical status. | 20x Chocobo Feather |
SOS Regen | Imbues Regen while user is in Critical status. | 12x Healing Spring |
Auto-Shell | Imbues a constant Shell effect that the enemy cannot remove. | 80x Lunar Curtain |
Auto-Protect | Imbues a constant Protect effect that the enemy cannot remove. | 70x Light Curtain |
Auto-Reflect | Imbues a constant Reflect effect that the enemy cannot remove. | 40x Star Curtain |
Auto-Haste | 80x Chocobo Wing | |
Auto-Regen | Imbues a constant Regen effect that the enemy cannot remove. | 80x Healing Spring |
Defense +3% | Reduces damage taken from physical attacks by 3% | 3x Power Sphere |
Defense +5% | Reduces damage taken from physical attacks by 5% | 2x Stamina Spring |
Defense +10% | Reduces damage taken from physical attacks by 10% | 1x Special Sphere |
Defense +20% | Reduces damage taken from physical attacks by 20% | 4x Blessed Gem |
Magic Def +3% | Reduces damage taken from magic attacks by 3% | 3x Mana Sphere |
Magic Def +5% | Reduces damage taken from magic attacks by 5% | 2x Mana Spring |
Magic Def +10% | Reduces damage taken from magic attacks by 10% | 1x Wht Magic Sphere |
Magic Def +20% | Reduces damage taken from magic attacks by 20% | 4x Blessed Gem |
HP +5% | Increases maximum HP by 5% | 1x X-Potion |
HP +10% | Increases maximum HP by 10% | 3x Soul Spring |
HP +20% | Increases maximum HP by 20% | 5x Elixir |
HP +30% | Increases maximum HP by 30% | 1x Stamina Tonic |
MP +5% | Increases maximum MP by 5% | 1x Ether |
MP +10% | Increases maximum MP by 10% | 3x Soul Spring |
MP +20% | Increases maximum MP by 20% | 5x Elixir |
MP +30% | Increases maximum MP by 30% | 1x Mana Tonic |
Auto-Potion | If the character with this effect takes damage that leaves them below half of their maximum HP, they will automatically use the least powerful potion they have. ![]() ![]() ![]() | 4x Stamina Tablet |
Auto-Med | 20x Remedy | |
Auto-Phoenix | If any ally is KO’d, this user automatically revives them with a ![]() | 20x Mega Phoenix |
Pickpocket | Increases the chance of stealing rare items. | 30x Amulet |
Master Thief | Always Steal rare items from enemies. This does not affect the chance of a successful steal. | 30x Pendulum |
HP Stroll | HP gradually increases while walking in the field. | 2x Stamina Tablet |
MP Stroll | MP gradually increases while walking in the field. | 2x Mana Tablet |
No Encounters | Disables random encounters. | 30x Purifying Salt |
Break MP Limit | Allows Maximum MP to surpass 999, up to 9,999. | 30x Three Stars |
Break HP Limit | Allows Maximum HP to surpass 9,999, up to 99,999. | 30x Wings to Discovery |
Ribbon | Offers complete protection from all status effects except Instant Death, Power Break, Armor Break, Magic Break, Mental Break, Curse, Delay, and Eject. | 99x Dark Matter |
Equipment customization becomes very important when farming things like AP, or prepping for the game’s superbosses.