Content Type: Gaming Guides

Gladiator is a perfect pick for a player that enjoys playing a tank within a group, but doesn’t want to be an aggro-drawing punching bag glued to their position on the front line.
Gladiators make for an excellent off-tank, but are also notable for their ability to deal AoE damage with several two-handed skills and polearms, or higher single-target DPS with greatswords.
Gladiator Roles: Single-target DPS, AOE DPS, Off-tank
Gladiator Characteristics
Base Stats
Power | 115 |
Health | 115 |
Accuracy | 100 |
Agility | 100 |
Knowledge | 90 |
Will | 90 |

What are Gladiator’s best stats and what do they mean? Gladiator’s primary stats being Power and Health mean that their attack power and natural healing capabilities are their best assets.
Gladiator’s lowest stats are related to magic use, which Gladiators do not rely upon.
Base Equipment
Armors | Cloth / Leather / Chain / Plate / Shields |
Weapons | Swords / Maces / Daggers / Greatswords / Bows / Polearms |
Image | Name | Level | Learn | Required Equipment |
![]() | Advanced Sword Training I Allows you to use swords skillfully. | 9 | Auto Learn | |
![]() | Advanced Dagger Training I Allows you to use daggers skillfully. | 9 | Auto Learn | |
![]() | Advanced Mace Training I Allows you to use maces skillfully. | 9 | Auto Learn | |
![]() | Advanced Leather Armor Proficiency I Grants Advanced Leather Armor Proficiency. | 9 | Auto Learn | |
![]() | Advanced Chain Armor Proficiency I Grants Advanced Chain Armor Proficiency. | 9 | Auto Learn | |
![]() | Advanced Shield Training I Allows you to use shields skillfully. | 9 | Auto Learn | |
![]() | Advanced Greatsword Training I Allows you to use greatswords skillfully. | 9 | Auto Learn | |
![]() | Advanced Polearm Training I Allows you to use polearm skillfully. | 9 | Auto Learn | |
![]() | Advanced Archery Training I Allows you to use bows skillfully. | 9 | Auto Learn | |
![]() | Advanced Plate Armor Proficiency I Grants Advanced Plate Armor Proficiency. | 9 | Auto Learn | |
![]() | Boost Physical Attack II Boosts Physicalattack power. The effect of the skill will be different from these base values, depending on the character’s level, equipped items, and other bonuses. | 10 | Skill Book | |
![]() | Explosion of Rage I Deals 201~205 physical damage to the target. The target becomes Fallen. This skill never misses. The effect of the skill will be different from these base values, depending on the character’s level, equipped items, and other bonuses. | 10 | Skill Book | Available when equipped with a close-range Weapon |
![]() | Herb Treatment I Uses 1 Lesser Odella Powder to restore your HP by 262. The effect of the skill will be different from these base values, depending on the character’s level, equipped items, and other bonuses. | 10 | Skill Book | |
![]() | Mana Treatment I Uses 2 Lesser Odella Powder to recover 103 MP instantly and then recover 29 MP every 3Sec for 10Sec. The effect of the skill will be different from these base values, depending on the character’s level, equipped items, and other bonuses. | 10 | Skill Book | |
![]() | Taunt I Taunts a target within 15m of you to increase its Enmity toward you. The effect of the skill will be different from these base values, depending on the character’s level, equipped items, and other bonuses. | 10 | Skill Book | |
![]() | Ferocious Strike II Inflicts 55~59 physical damage on the target. Chain Skill Level 1. The effect of the skill will be different from these base values, depending on the character’s level, equipped items, and other bonuses. | 10 | Skill Book | Available when equipped with a close-range Weapon |
![]() | Seismic Wave I Inflicts 65~69 physical damage on the enemies within a 7m radius of you. Chain Skill Level 1. The effect of the skill will be different from these base values, depending on the character’s level, equipped items, and other bonuses. | 10 | Skill Book | Available when equipped with greatsword/polearm |
![]() | Winged Strength I While flying, Physicalattack power increases by 10%. The effect of the skill will be different from these base values, depending on the character’s level, equipped items, and other bonuses. | 10 | Skill Book | |
![]() | Aggravation I Increases the target’s Enmity caused by your attack. | 13 | Skill Book | |
![]() | Robust Blow II Inflicts 70~74 physical damage on the target. Chain Skill Level 2 Ferocious Strike – Robust Blow. The effect of the skill will be different from these base values, depending on the character’s level, equipped items, and other bonuses. | 13 | Skill Book | Available when equipped with a close-range Weapon |
![]() | Aion’s Strength I Boosts your Physicalattack power by 15%, and inflicts additional damage when attacking another player. Active Skill. The effect of the skill will be different from these base values, depending on the character’s level, equipped items, and other bonuses. | 13 | Skill Book | |
![]() | Wrathful Strike I Inflicts 124~128 physical damage on the target and puts it in the Fallen state. Chain Skill Level 3 Robust Blow – Wrathful Strike. The effect of the skill will be different from these base values, depending on the character’s level, equipped items, and other bonuses. | 13 | Skill Book | Available when equipped with a close-range Weapon |
![]() | Weakening Severe Blow II Inflicts 36~40 physical damage on the target, and decreases its Physical Defense by 200 for 6Sec. The effect of the skill will be different from these base values, depending on the character’s level, equipped items, and other bonuses. | 16 | Skill Book | Available when equipped with a close-range Weapon |
![]() | Rage II Increases your Physicalattack power by 12 for 10Sec, and forms a protective shield that has a 100% chance to absorb 184 damage, up to 184 damage, whenever you’re subject to Attack. Chain Skill Level 2 Ferocious Strike – Rage. The effect of the skill will be different from these base values, depending on the character’s level, equipped items, and other bonuses. | 16 | Skill Book | |
![]() | Charge I Increases your Move Speed, Flight Speed by 60 for 10Sec. The effect of the skill will be different from these base values, depending on the character’s level, equipped items, and other bonuses. | 16 | Skill Book | |
![]() | Rupture I Inflicts 88~92 physical damage on the target. Chain Skill Level 3 Robust Blow – Rupture. The effect of the skill will be different from these base values, depending on the character’s level, equipped items, and other bonuses. | 16 | Skill Book | Available when equipped with a close-range Weapon |
![]() | Boost Physical Attack III Boosts Physicalattack power. The effect of the skill will be different from these base values, depending on the character’s level, equipped items, and other bonuses. | 19 | Skill Book | |
![]() | Shield Counter II When Shield Defense is successful, inflicts 102~106 physical damage on the target by bashing it with the shield, and stuns it temporarily. A shield required. The effect of the skill will be different from these base values, depending on the character’s level, equipped items, and other bonuses. | 19 | Skill Book | A shield required |
![]() | Cleave I Inflicts 79~83 physical damage on a target within 15m. Chain Skill Level 1 The effect of the skill will be different from these base values, depending on the character’s level, equipped items, and other bonuses. | 19 | Skill Book | Available when equipped with a close-range Weapon |
![]() | Advanced Dual-Wielding I Allows you to use a weapon in each hand. | 20 | Skill Book | |
![]() | Improved Stamina I Restores your HP by 20% and increases your Max HP by 20%, shield defense by 150, and Weapon Defense by 100 for 2Min. Stigma Skill. The effect of the skill will be different from these base values, depending on the character’s level, equipped items, and other bonuses. | 20 | Stigma | |
![]() | Explosion of Rage II Deals 340~344 physical damage to the target. The target becomes Fallen. This skill never misses. The effect of the skill will be different from these base values, depending on the character’s level, equipped items, and other bonuses. | 22 | Skill Book | Available when equipped with a close-range Weapon |
![]() | Herb Treatment II Uses 1 Regular Odella Powder to restore your HP by 366. The effect of the skill will be different from these base values, depending on the character’s level, equipped items, and other bonuses. | 22 | Skill Book | |
![]() | Mana Treatment II Uses 2 Regular Odella Powder to recover 185 MP instantly and then recover 37 MP every 3Sec for 10Sec. The effect of the skill will be different from these base values, depending on the character’s level, equipped items, and other bonuses. | 22 | Skill Book | |
![]() | Taunt II Taunts a target within 15m of you to increase its Enmity toward you. The effect of the skill will be different from these base values, depending on the character’s level, equipped items, and other bonuses. | 22 | Skill Book | |
![]() | Ferocious Strike III Inflicts 73~77 physical damage on the target. Chain Skill Level 1. The effect of the skill will be different from these base values, depending on the character’s level, equipped items, and other bonuses. | 22 | Skill Book | Available when equipped with a close-range Weapon |
![]() | Crippling Cut I Inflicts 286~290 physical damage on a fallen enemy. Stigma Skill. The effect of the skill will be different from these base values, depending on the character’s level, equipped items, and other bonuses. | 22 | Stigma | Available when equipped with a close-range Weapon |
![]() | Aerial Lockdown I Inflicts 95~99 physical damage on the target and immobilizes it in mid-air. Only for ground target. The effect of the skill will be different from these base values, depending on the character’s level, equipped items, and other bonuses. | 22 | Skill Book | Available when equipped with a close-range Weapon |
![]() | Seismic Wave II Inflicts 96~100 physical damage on the enemies within a 7m radius of you. Chain Skill Level 1. The effect of the skill will be different from these base values, depending on the character’s level, equipped items, and other bonuses. | 22 | Skill Book | Available when equipped with greatsword/polearm |
![]() | Body Smash I Deals 133~137 physical damage to the target. The effect of the skill will be different from these base values, depending on the character’s level, equipped items, and other bonuses. | 22 | Skill Book | Available when equipped with a close-range Weapon |
![]() | Boost Shield Defense I Boosts shield defense. The effect of the skill will be different from these base values, depending on the character’s level, equipped items, and other bonuses. | 25 | Skill Book | |
![]() | Robust Blow III Inflicts 114~118 physical damage on the target. Chain Skill Level 2 Ferocious Strike – Robust Blow. The effect of the skill will be different from these base values, depending on the character’s level, equipped items, and other bonuses. | 25 | Skill Book | Available when equipped with a close-range Weapon |
![]() | Defense Preparation I Boosts your Weapon Defense by 250 and shield defense by 250, and increases the target’s Enmity caused by your attack. You suffer less damage when attacked by a PC. Active Skill. The effect of the skill will be different from these base values, depending on the character’s level, equipped items, and other bonuses. | 25 | Skill Book | |
![]() | Crashing Blow I Inflicts 314~318 physical damage on a target immobilized in mid-air, and then knocks it out of the sky. The effect of the skill will be different from these base values, depending on the character’s level, equipped items, and other bonuses. | 25 | Skill Book | Available when equipped with a close-range Weapon |
![]() | Wrathful Strike II Inflicts 216~220 physical damage on the target and puts it in the Fallen state. Chain Skill Level 3 Robust Blow – Wrathful Strike. The effect of the skill will be different from these base values, depending on the character’s level, equipped items, and other bonuses. | 25 | Skill Book | Available when equipped with a close-range Weapon |
![]() | Winged Rage While flying, increases Power by 10, STR by 10, and Flight Speed by 33%. The effect of the skill will be different from these base values, depending on the character’s level, equipped items, and other bonuses. | 25 | Skill Book | |
![]() | Advanced Sword Training II Allows you to use swords skillfully. | 25 | Skill Book | |
![]() | Advanced Dagger Training II Allows you to use daggers skillfully. | 25 | Skill Book | |
![]() | Advanced Mace Training II Allows you to use maces skillfully. | 25 | Skill Book | |
![]() | Advanced Greatsword Training II Allows you to use greatswords skillfully. | 25 | Skill Book | |
![]() | Advanced Polearm Training II Allows you to use polearms skillfully. | 25 | Skill Book | |
![]() | Advanced Archery Training II Allows you to use bows skillfully. | 25 | Skill Book | |
![]() | Vengeful Strike I Deals 177~181 physical damage to the target. Can only be used after a successful parry. The effect of the skill will be different from these base values, depending on the character’s level, equipped items, and other bonuses. | 28 | Stigma | Available when equipped with a close-range Weapon |
![]() | Boost Physical Attack IV Boosts Physical attack power. The effect of the skill will be different from these base values, depending on the character’s level, equipped items, and other bonuses. | 28 | Skill Book | |
![]() | Weakening Severe Blow III Inflicts 50~54 physical damage on the target, and decreases its Physical Defense by 300 for 6Sec. The effect of the skill will be different from these base values, depending on the character’s level, equipped items, and other bonuses. | 28 | Skill Book | Available when equipped with a close-range Weapon |
![]() | Rage III Increases your Physical attack power by 23 for 10Sec, and forms a protective shield that has a 100% chance to absorb 298 damage, up to 298 damage, whenever you’re subject to Attack. Chain Skill Level 2 Ferocious Strike – Rage. The effect of the skill will be different from these base values, depending on the character’s level, equipped items, and other bonuses. | 28 | Skill Book | |
![]() | Crippling Cut II Inflicts 365~369 physical damage on a fallen enemy. Stigma Skill. The effect of the skill will be different from these base values, depending on the character’s level, equipped items, and other bonuses. | 28 | Stigma | Available when equipped with a close-range Weapon |
![]() | Rupture II Inflicts 157~161 physical damage on the target. Chain Skill Level 3 Robust Blow – Rupture. The effect of the skill will be different from these base values, depending on the character’s level, equipped items, and other bonuses. | 28 | Skill Book | Available when equipped with a close-range Weapon |
![]() | Seismic Billow I A wide swing of the weapon inflicts 287~291 physical damage on enemies within a 7m radius and puts them in the Fallen state. Chain Skill Level 3 Shock Wave – Seismic Billow. The effect of the skill will be different from these base values, depending on the character’s level, equipped items, and other bonuses. | 28 | Skill Book | Available when equipped with greatsword/polearm |
![]() | Ankle Snare I Immobilizes a target within 25m for 10Sec and decreases its Evasion by 1000. The effect of the skill will be different from these base values, depending on the character’s level, equipped items, and other bonuses. | 28 | Stigma | |
![]() | 28 | Skill Book | Available when equipped with greatsword/polearm | |
![]() | Shield Counter III When Shield Defense is successful, inflicts 165~169 physical damage on the target by bashing it with the shield, and stuns it temporarily. A shield required. The effect of the skill will be different from these base values, depending on the character’s level, equipped items, and other bonuses. | 31 | Skill Book | A shield required |
![]() | Lockdown I Inflicts 54~58 physical damage on the target. The target is bound for 3Sec. Stigma Skill. The effect of the skill will be different from these base values, depending on the character’s level, equipped items, and other bonuses. | 31 | Stigma | Available when equipped with a close-range Weapon |
![]() | Reckless Strike I Inflicts 348~352 physical damage on the target. Chain Skill Level 4 Rupture – Reckless Strike. The effect of the skill will be different from these base values, depending on the character’s level, equipped items, and other bonuses. | 31 | Skill Book | Available when equipped with a close-range Weapon |
![]() | Cleave II Inflicts 111~115 physical damage on a target within 15m. Chain Skill Level 1 The effect of the skill will be different from these base values, depending on the character’s level, equipped items, and other bonuses. | 31 | Skill Book | Available when equipped with a close-range Weapon |
![]() | Boost HP II Increases Max HP by 6% and HP Recovery Rate by 10. The effect of the skill will be different from these base values, depending on the character’s level, equipped items, and other bonuses. | 34 | Skill Book | |
![]() | Explosion of Rage III Deals 548~552 physical damage to the target. The target becomes Fallen. This skill never misses. The effect of the skill will be different from these base values, depending on the character’s level, equipped items, and other bonuses. | 34 | Skill Book | Available when equipped with a close-range Weapon |
![]() | Vengeful Strike II Deals 192~196 physical damage to the target. Can only be used after a successful parry. The effect of the skill will be different from these base values, depending on the character’s level, equipped items, and other bonuses. | 34 | Stigma | Available when equipped with a close-range Weapon |
![]() | Herb Treatment III Uses 1 Greater Odella Powder to recover your HP by 485. The effect of the skill will be different from these base values, depending on the character’s level, equipped items, and other bonuses. | 34 | Skill Book | |
![]() | Mana Treatment III Uses 2 Greater Odella Powders to recover 274 MP instantly and then recover 45 MP every 3Sec for 10Sec. The effect of the skill will be different from these base values, depending on the character’s level, equipped items, and other bonuses. | 34 | Skill Book | |
![]() | Taunt III Taunts a target within 15m of you to increase its Enmity toward you. The effect of the skill will be different from these base values, depending on the character’s level, equipped items, and other bonuses. | 34 | Skill Book | |
![]() | Ferocious Strike IV Inflicts 110~114 physical damage on the target. Chain Skill Level 1. The effect of the skill will be different from these base values, depending on the character’s level, equipped items, and other bonuses. | 34 | Skill Book | Available when equipped with a close-range Weapon |
![]() | Crippling Cut III Inflicts 447~451 physical damage on a fallen enemy. Stigma Skill. The effect of the skill will be different from these base values, depending on the character’s level, equipped items, and other bonuses. | 34 | Stigma | Available when equipped with a close-range Weapon |
![]() | Howl I Lowers Physicalattack power of the enemies within a 7m radius of you by 300 for 15Sec. Stigma Skill. The effect of the skill will be different from these base values, depending on the character’s level, equipped items, and other bonuses. | 34 | Stigma | |
![]() | Seismic Wave III Inflicts 140~144 physical damage on the enemies within a 7m radius of you. Chain Skill Level 1. The effect of the skill will be different from these base values, depending on the character’s level, equipped items, and other bonuses. | 34 | Skill Book | Available when equipped with greatsword/polearm |
![]() | Stamina Recovery I Restores your HP by 198 every 6Sec for 1Min. The effect of the skill will be different from these base values, depending on the character’s level, equipped items, and other bonuses. | 34 | Skill Book | Available when equipped with a close-range Weapon |
![]() | Aerial Lockdown II Inflicts 138~142 physical damage on the target and immobilizes it in mid-air. Only for ground target. The effect of the skill will be different from these base values, depending on the character’s level, equipped items, and other bonuses. | 34 | Skill Book | Available when equipped with a close-range Weapon |
![]() | Body Smash II Deals 215~219 physical damage to the target. The effect of the skill will be different from these base values, depending on the character’s level, equipped items, and other bonuses. | 34 | Skill Book | Available when equipped with a close-range Weapon |
![]() | 37 | Skill Book | Available when equipped with greatsword/polearm | |
![]() | Boost Knockdown I Boosts Stumble Resistance Penetration Value. The effect of the skill will be different from these base values, depending on the character’s level, equipped items, and other bonuses. | 37 | Skill Book | |
![]() | Robust Blow IV Inflicts 141~145 physical damage on the target. Chain Skill Level 2 Ferocious Strike – Robust Blow. The effect of the skill will be different from these base values, depending on the character’s level, equipped items, and other bonuses. | 37 | Skill Book | Available when equipped with a close-range Weapon |
![]() | Wall of Steel I You parry the next 12 physical attacks for 30Sec. The effect of the skill will be different from these base values, depending on the character’s level, equipped items, and other bonuses. | 37 | Skill Book | |
![]() | Wrathful Strike III Inflicts 312~316 physical damage on the target and puts it in the Fallen state. Chain Skill Level 3 Robust Blow – Wrathful Strike. The effect of the skill will be different from these base values, depending on the character’s level, equipped items, and other bonuses. | 37 | Skill Book | Available when equipped with a close-range Weapon |
![]() | Unwavering Devotion I Increases your Stun, Stunned, fall, Spin, Aether’s Hold Resistance Value by 1000 for 1.5Min. Stigma Skill. The effect of the skill will be different from these base values, depending on the character’s level, equipped items, and other bonuses. | 37 | Stigma | |
![]() | Lockdown II Inflicts 58~62 physical damage on the target. The target is bound for 3Sec. Stigma Skill. The effect of the skill will be different from these base values, depending on the character’s level, equipped items, and other bonuses. | 37 | Stigma | Available when equipped with a close-range Weapon |
![]() | Crashing Blow II Inflicts 467~471 physical damage on a target immobilized in mid-air, and then knocks it out of the sky. The effect of the skill will be different from these base values, depending on the character’s level, equipped items, and other bonuses. | 37 | Skill Book | Available when equipped with a close-range Weapon |
![]() | Great Cleave I Deals 129~133 physical damage to a target within 15m. Chain Skill Level 2 Cleave – Great Cleave The effect of the skill will be different from these base values, depending on the character’s level, equipped items, and other bonuses. | 40 | Skill Book | Available when equipped with a close-range Weapon |
![]() | Righteous Cleave I Deals 299~303 physical damage to a target within 15m. Chain Skill Level 3 Great Cleave- Righteous Cleave. The effect of the skill will be different from these base values, depending on the character’s level, equipped items, and other bonuses. | 40 | Skill Book | Available when equipped with a close-range Weapon |
![]() | Advanced Dual-Wielding II Allows you to use a weapon in each hand. | 40 | Skill Book | |
![]() | Wrathful Wave I Deals 689~693 physical damage on all enemies within 20m of you and causes them to become Fallen. The effect of the skill will be different from these base values, depending on the character’s level, equipped items, and other bonuses. | 40 | Skill Book | Available when equipped with a close-range Weapon |
![]() | Vengeful Strike III Deals 232~236 physical damage to the target. Can only be used after a successful parry. The effect of the skill will be different from these base values, depending on the character’s level, equipped items, and other bonuses. | 40 | Stigma | Available when equipped with a close-range Weapon |
![]() | Determination I Has a chance to add the Stun effect to attacks if HP falls below 10%. The effect of the skill will be different from these base values, depending on the character’s level, equipped items, and other bonuses. | 40 | Skill Book | |
![]() | Rage IV Increases your Physicalattack power by 31 for 10Sec, and forms a protective shield that has a 100% chance to absorb 386 damage, up to 386 damage, whenever you’re subject to Attack. Chain Skill Level 2 Ferocious Strike – Rage. The effect of the skill will be different from these base values, depending on the character’s level, equipped items, and other bonuses. | 40 | Skill Book | |
![]() | Weakening Severe Blow IV Inflicts 62~66 physical damage on the target, and decreases its Physical Defense by 400 for 6Sec. The effect of the skill will be different from these base values, depending on the character’s level, equipped items, and other bonuses. | 40 | Skill Book | Available when equipped with a close-range Weapon |
![]() | Siegebreaker I Deals 16~20 physical damage to the target. Deals an extra 4000 physical damage to castle gates. Stigma Skill. The effect of the skill will be different from these base values, depending on the character’s level, equipped items, and other bonuses. | 40 | Stigma | Available when equipped with a close-range Weapon |
![]() | Rupture III Inflicts 200~204 physical damage on the target. Chain Skill Level 3 Robust Blow – Rupture. The effect of the skill will be different from these base values, depending on the character’s level, equipped items, and other bonuses. | 40 | Skill Book | Available when equipped with a close-range Weapon |
![]() | Seismic Billow II A wide swing of the weapon inflicts 382~386 physical damage on enemies within a 7m radius and puts them in the Fallen state. Chain Skill Level 3 Shock Wave – Seismic Billow. The effect of the skill will be different from these base values, depending on the character’s level, equipped items, and other bonuses. | 40 | Skill Book | Available when equipped with greatsword/polearm |
![]() | Crippling Cut IV Inflicts 494~498 physical damage on a fallen enemy. Stigma Skill. The effect of the skill will be different from these base values, depending on the character’s level, equipped items, and other bonuses. | 40 | Stigma | Available when equipped with a close-range Weapon |
![]() | Advanced Sword Training III Allows you to use swords skillfully. | 40 | Skill Book | |
![]() | Advanced Dagger Training III Allows you to use daggers skillfully. | 40 | Skill Book | |
![]() | Advanced Mace Training III Allows you to use maces skillfully. | 40 | Skill Book | |
![]() | Advanced Greatsword Training III Allows you to use greatswords skillfully. | 40 | Skill Book | |
![]() | Advanced Polearm Training III Allows you to use polearms skillfully. | 40 | Skill Book | |
![]() | Advanced Archery Training III Allows you to use bows skillfully. | 40 | Skill Book | |
![]() | 40 | Skill Book | Available when equipped with greatsword/polearm | |
![]() | Aggravation II Increases the target’s Enmity caused by your attack. | 41 | Skill Book | |
![]() | Shield Counter IV When Shield Defense is successful, inflicts 206~210 physical damage on the target by bashing it with the shield, and stuns it temporarily. A shield required. The effect of the skill will be different from these base values, depending on the character’s level, equipped items, and other bonuses. | 41 | Skill Book | A shield required |
![]() | Force Cleave I Deals 248~252 physical damage to a target within 15m, and there is a chance of decreasing its movement speed for 8Sec~10Sec. Chain Skill Level 2 Cleave – Force Cleave. The effect of the skill will be different from these base values, depending on the character’s level, equipped items, and other bonuses. | 42 | Skill Book | Available when equipped with a close-range Weapon |
![]() | Cleave III Inflicts 144~148 physical damage on a target within 15m. Chain Skill Level 1 The effect of the skill will be different from these base values, depending on the character’s level, equipped items, and other bonuses. | 42 | Skill Book | Available when equipped with a close-range Weapon |
![]() | Lockdown III Inflicts 65~69 physical damage on the target. The target is bound for 3Sec. Stigma Skill. The effect of the skill will be different from these base values, depending on the character’s level, equipped items, and other bonuses. | 43 | Stigma | Available when equipped with a close-range Weapon |
![]() | Reckless Strike II Inflicts 461~465 physical damage on the target. Chain Skill Level 4 Rupture – Reckless Strike. The effect of the skill will be different from these base values, depending on the character’s level, equipped items, and other bonuses. | 43 | Skill Book | Available when equipped with a close-range Weapon |
![]() | Earthquake Wave I Deals 258~262 physical damage on the enemies within a 10m radius of you and decreases their movement speed for 8Sec~10Sec. Stigma Skill. The effect of the skill will be different from these base values, depending on the character’s level, equipped items, and other bonuses. | 44 | Stigma | Available when equipped with a close-range Weapon |
![]() | Ferocious Strike V Inflicts 136~140 physical damage on the target. Chain Skill Level 1. The effect of the skill will be different from these base values, depending on the character’s level, equipped items, and other bonuses. | 44 | Skill Book | Available when equipped with a close-range Weapon |
![]() | Boost Physical Attack V Boosts Physicalattack power. The effect of the skill will be different from these base values, depending on the character’s level, equipped items, and other bonuses. | 45 | Skill Book | |
![]() | Explosion of Rage IV Deals 668-672 physical damage to the target and causes it to become Fallen. This attack never misses. The effect of the skill will be different from these base values, depending on the character’s level, equipped items, and other bonuses. | 45 | Skill Book | Available when equipped with a close-range Weapon |
![]() | Ancestral Force Blast I Deals 286-290 physical damage to a target within 15m of you and up to 5 enemies within a 10m radius of the target, and decreases their Physical Defense by 500 for 30Sec. Stigma Skill. The effect of the skill will be different from these base values, depending on the character’s level, equipped items, and other bonuses. | 45 | Stigma | Available when equipped with a close-range Weapon |
![]() | Ancestral Piercing Wave I Deals 691~695 physical damage to up to 12 enemies within a 10m radius, and decreases their Physical Defense by 500 for 30Sec. Stigma Skill. The effect of the skill will be different from these base values, depending on the character’s level, equipped items, and other bonuses. | 45 | Stigma | Available when equipped with a close-range Weapon |
Draining Blow I Deals 434-438 physical damage to a stumbled enemy and absorbs 100% of the damage as HP. Stigma Skill. The effect of the skill will be different from these base values, depending on the character’s level, equipped items, and other bonuses. | 45 | Stigma | Available when equipped with a close-range Weapon | |
![]() | Taunt IV Taunts a target within 15m of you to increase its Enmity toward you. The effect of the skill will be different from these base values, depending on the character’s level, equipped items, and other bonuses. | 45 | Skill Book | |
![]() | Seismic Wave IV Inflicts 158~162 physical damage on the enemies within a 7m radius of you. Chain Skill Level 1. The effect of the skill will be different from these base values, depending on the character’s level, equipped items, and other bonuses. | 45 | Skill Book | Available when equipped with greatsword/polearm |
![]() | Crippling Cut V Inflicts 624~628 physical damage on a fallen enemy. Stigma Skill. The effect of the skill will be different from these base values, depending on the character’s level, equipped items, and other bonuses. | 46 | Stigma | Available when equipped with a close-range Weapon |
![]() | Aerial Lockdown III Inflicts 176~180 physical damage on the target and immobilizes it in mid-air. Only for ground target. The effect of the skill will be different from these base values, depending on the character’s level, equipped items, and other bonuses. | 46 | Skill Book | Available when equipped with a close-range Weapon |
![]() | Body Smash III Deals 270~274 physical damage to the target. The effect of the skill will be different from these base values, depending on the character’s level, equipped items, and other bonuses. | 46 | Skill Book | Available when equipped with a close-range Weapon |
![]() | Siegebreaker II Deals 16~20 physical damage to the target. Deals an extra 5500 physical damage to castle gates. Stigma Skill. The effect of the skill will be different from these base values, depending on the character’s level, equipped items, and other bonuses. | 46 | Stigma | Available when equipped with a close-range Weapon |
![]() | Strengthen Wings I Increases your Flight Speed by 10% for 1Min and allows you to fly without using up flight time. The effect of the skill will be different from these base values, depending on the character’s level, equipped items, and other bonuses. | 46 | Skill Book | |
![]() | Herb Treatment IV Uses 1 Fine Odella Powder to heal you for 613. The effect of the skill will be different from these base values, depending on the character’s level, equipped items, and other bonuses. | 46 | Skill Book | |
![]() | Mana Treatment IV Uses 2 Fine Odella Powders to instantly recover 369 MP, and then recover 51 MP every 3Sec for 10Sec. The effect of the skill will be different from these base values, depending on the character’s level, equipped items, and other bonuses. | 46 | Skill Book | |
![]() | Vengeful Strike IV Deals 257~261 physical damage to the target. Can only be used after a successful parry. The effect of the skill will be different from these base values, depending on the character’s level, equipped items, and other bonuses. | 47 | Stigma | Available when equipped with a close-range Weapon |
![]() | Robust Blow V Inflicts 173~177 physical damage on the target. Chain Skill Level 2 Ferocious Strike – Robust Blow. The effect of the skill will be different from these base values, depending on the character’s level, equipped items, and other bonuses. | 47 | Skill Book | Available when equipped with a close-range Weapon |
![]() | Wrathful Strike IV Inflicts 370~374 physical damage on the target and puts it in the Fallen state. Chain Skill Level 3 Robust Blow – Wrathful Strike. The effect of the skill will be different from these base values, depending on the character’s level, equipped items, and other bonuses. | 47 | Skill Book | Available when equipped with a close-range Weapon |
![]() | Crashing Blow III Inflicts 565~569 physical damage on a target immobilized in mid-air, and then knocks it out of the sky. The effect of the skill will be different from these base values, depending on the character’s level, equipped items, and other bonuses. | 48 | Skill Book | Available when equipped with a close-range Weapon |
![]() | Slaughter I Magic Accuracy is increased by 300. You deal an additional 25% damage when attacking a player. Active Skill Stigma Skill. The effect of the skill will be different from these base values, depending on the character’s level, equipped items, and other bonuses. | 48 | Stigma | |
![]() | Lockdown IV Inflicts 70~74 physical damage on the target. The target is bound for 3Sec. Stigma Skill. The effect of the skill will be different from these base values, depending on the character’s level, equipped items, and other bonuses. | 49 | Stigma | Available when equipped with a close-range Weapon |
![]() | 49 | Skill Book | Available when equipped with greatsword/polearm | |
![]() | Boost HP III Increases Max HP by 9% and HP Recovery Rate by 20. The effect of the skill will be different from these base values, depending on the character’s level, equipped items, and other bonuses. | 49 | Skill Book | |
![]() | Advanced Sword Training IV Allows you to use swords skillfully. | 50 | Skill Book | |
![]() | Advanced Dagger Training IV Allows you to use daggers skillfully. | 50 | Skill Book | |
![]() | Advanced Mace Training IV Allows you to use maces skillfully. | 50 | Skill Book | |
![]() | Advanced Greatsword Training IV Allows you to use greatswords skillfully. | 50 | Skill Book | |
![]() | Advanced Polearm Training IV Allows you to use polearms skillfully. | 50 | Skill Book | |
![]() | Advanced Archery Training IV Allows you to use bows skillfully. | 50 | Skill Book | |
![]() | Weakening Severe Blow V Inflicts 71~75 physical damage on the target, and decreases its Physical Defense by 500 for 6Sec. The effect of the skill will be different from these base values, depending on the character’s level, equipped items, and other bonuses. | 50 | Skill Book | Available when equipped with a close-range Weapon |
![]() | Earthquake Wave II Deals 280~284 physical damage on the enemies within a 10m radius of you and decreases their movement speed for 8Sec~10Sec. Stigma Skill. The effect of the skill will be different from these base values, depending on the character’s level, equipped items, and other bonuses. | 50 | Stigma | Available when equipped with a close-range Weapon |
![]() | Blessing of Nezekan I Increases your Physicalattack power by 80%, Physical Defense by 30%, Move speed by 20%, and Attack Speed by 20% for 30Sec. The effect of the skill will be different from these base values, depending on the character’s level, equipped items, and other bonuses. | 50 | Skill Book | |
![]() | Zikel’s Threat I Increases your Physicalattack power by 90%, Physical Defense by 10%, Move speed by 20%, and Attack Speed by 20% for 30Sec. The effect of the skill will be different from these base values, depending on the character’s level, equipped items, and other bonuses. | 50 | Skill Book | |
Shattering Wave I Deals 439~443 physical damage to a target within 15m of you and up to 18 enemies within a 10m radius of the target, and decreases their Physical Defense by 600 for 30Sec. Stigma Skill. The effect of the skill will be different from these base values, depending on the character’s level, equipped items, and other bonuses. | 50 | Stigma | Available when equipped with a close-range Weapon | |
